Program
The preliminary program gives an overview of the event. The program will be updated as soon as there are more details.
Sunday 5 October 2025: Pre-conference workshops
(separate registration necessary)
program
10.00 – 16.00 | Workshop A: Quantitative Bias Analysis in Epidemiologic Data |
10.00 – 14.00 | Workshop B: Unveiling Practice Behind the Data: Bridging Epidemiological Insights with Real-World Occupational Hygiene Context |
10.00 – 14.00 | Workshop C: Shaping the Future of Climate and Occupational Health: Stakeholder Priorities and Research Agenda |
Monday 6 October 2025
program
Time | Activity | Room |
---|---|---|
12.00 | Lunch | Flame |
13.00 | Opening of EPICOH Keynote by Thomas Rustemeyer: Allergic contact eczema and occupational exposure – a doctor-patient interaction | Polar |
14.00 | Parallel sessions 1 | See details |
15.30 | Coffee break | Flame |
16.30 | Parallel sessions 2 | See details |
17.00-18.30 | Welcome reception | Flame |
Tuesday 7 October 2025
program
Time | Activity | Room |
---|---|---|
9.00 | Keynote by Bernice Scholten: Evidence synthesis: Can AI help? 2 short plenary talks | Polar |
10.30 | Coffee break | Flame |
11.00 | Parallel sessions 3 | See details |
12.30 | Lunch | Flame |
13.30 | Panel discussion 1 | Polar |
14.30 | Speed talks & Posters | |
15.30 | Coffee break & Poster viewing | |
16.00 | Parallel sessions 4 | See details |
17.00 – 18.00 | Awards | Polar |
19.30 | Early Career Researchers event (including drinks, no dinner provided) | Kanaal 30 |
Wednesday 8 October 2025
program
Time | Activity | Room |
---|---|---|
9.00 | Keynote by Jason Glaser & William Martínez: From evidence synthesis to action; the case of climate change 2 short plenary talks | Polar |
10.30 | Coffee break | Flame |
11.00 | Parallel sessions 5 | See details |
12.30 | Lunch | Flame |
13.30 | Parallel sessions 6 | See details |
14.30 | Speed talks & Posters | |
15.30 | Coffee break & Poster viewing | |
16.00 – 17.30 | Panel discussion 2 | Polar |
19.30 | Conference dinner | Spoorweg-museum |
Thursday October 9 2025
program
Time | Activity | Room |
---|---|---|
8.30 | Meet the editors | Flash |
9.30 | Parallel sessions 7 | See details |
10.30 | Coffee break | Flame |
11.00 | Keynote by Paul Demers: The challenges and limitations of using epidemiology to establish occupational causality for chromic disease cases Closing of EPICOH | Polar |
12.30 | Lunch | Flame |
13.30 – 17.30 | Additional afternoon program organised by LEXCES | Polar |
Map of Jaarbeurs Media Plaza
