Program
The preliminary program gives an overview of the event. The program will be updated as soon as there are more details.
Sunday 5 October 2025: Pre-conference workshops
(separate registration necessary)
program
10.00 – 16.00 | Workshop A: Quantitative Bias Analysis in Epidemiologic Data |
10.00 – 14.00 | Workshop C: Shaping the Future of Climate and Occupational Health: Stakeholder Priorities and Research Agenda |
Monday 6 October 2025
program
Time | Activity | Room |
12.00 | Lunch | Flame |
12.45 | Chair: Susan Peters Opening of EPICOH Keynote by Thomas Rustemeyer: Allergic contact eczema and occupational exposure: a doctor-patient interaction | Polar |
14.00 | Parallel sessions 1 | See details |
15.30 | Coffee break | Flame |
16.00 | Parallel sessions 2 | See details |
17.30-18.30 | Welcome reception | Flame |
Tuesday 7 October 2025
program
Time | Activity | Room |
9.00 | Chair: Roel Vermeulen Keynote by Bernice Scholten: Evidence synthesis: Can AI help? Followed by 2 short plenary talks – selected abstracts – Data-oriented digital worker-twin simulation: A methodologically innovative analysis of stressed “workers” operating within constraints indicated by The Health and Occupation Research (THOR) dataset (Mark Johnson) – OPERAS: The development, evaluation, and impact of a decision support system for job coding (Mathijs Langezaal) | Polar |
10.30 | Coffee break & Poster viewing | Flame |
11.00 | Parallel sessions 3 | See details |
12.30 | Lunch | Flame |
13.30 | Panel discussion I: Between Rigor and Relevance: Rethinking risk of bias in occupational epidemiology | Polar |
14.30 | Speed talks 1 & Poster presentations | See details |
15.30 | Coffee break & Poster viewing | Flame |
16.00 | Parallel sessions 4 | See details |
17.00 – 17.45 | Chair: Laura Beane Freeman Awards session Lecture by recipient EPICOH Mid-Career award | Polar |
17.45-18.30 | EPICOH Business meeting | Flash |
19.30 | Early Career Researchers event (including drinks, no dinner provided) | Kanaal 30 |
Wednesday 8 October 2025
program
Time | Activity | Room |
9.00 | Chair: Hans Kromhout Keynote by Jason Glaser & William Martínez: From evidence synthesis to action: the case of occupational heat stress and chronic kidney disease Followed by 2 short plenary talks – selected abstracts – Interventions to reduce respirable crystalline silica (RCS) exposure in New Zealand engineered stone benchtop workers (Amanda Eng) – The impact of climate change on occupational injuries: do temperature and outdoor pollution affect work-related accidents? (Roberta Pernetti) | Polar |
10.30 | Coffee break & Poster viewing | Flame |
11.00 | Parallel sessions 5 | See details |
12.30 | Lunch | Flame |
13.30 | Parallel sessions 6 | See details |
14.30 | Speed talks 2 & Poster presentations | See details |
15.30 | Coffee break & Poster viewing | Flame |
16.00 – 17.30 | Panel discussion II: Positioning Science | Polar |
19.30-23.00 | Conference dinner | Railway museum |
Thursday October 9 2025
program
Time | Activity | Room |
8.30 | Meet the editors | Flash |
9.30 | Parallel sessions 7 | See details |
10.30 | Coffee break | Flame |
11.00 | Chair: Dick Heederik Keynote by Paul Demers: The challenges and limitations of using epidemiology to establish occupational causality for chronic disease cases Closing of EPICOH | Polar |
12.30 | Lunch | Flame |
13.30 – 17.30 | Lexces symposium on Occupational Disease Compensation | Polar |
Map of Jaarbeurs Media Plaza
