Speed talks 1
Tuesday 7 October 2025, 14.30 – 15.30
Speedtalk A Flash
Chairs: Hans Kromhout, Gemma Castaño-Vinyals
Poster | Presenter |
Differences in plasma metabolites between night and day shift workers and relation to cardiometabolic risk factors | Caisa Laurell |
Early biological effects of urban exposure in outdoor workers: a multidisciplinary study integrating air monitoring and biomarker analysis | Francesca Sellaro |
Occupational exposome and the risk of COPD | Tosca de Crom |
Occupational exposures and risk of injuries, disease and death among offshore petroleum workers and their offspring: a study protocol | Mieke C Louwe |
Shifts happen: Shift-specific job demands among hospital workers in the 1001 nights-cohort | Mette Sallerup |
Speedtalk B Solar
Chairs: Laura Beane Freeman, Dario Consonni
Poster | Presenter |
Metal exposure in the lithium-ion battery industry: a pilot study in a recycling facility | Erik Rosengren |
Occupational predictors of serum perfluoroalkyl substance concentrations in a national biomonitoring survey of adults in Canada | Ryann Yeo |
The acute effect of night work-related circadian misalignment on headache episodes: Results from the 1001 nights-Cohort | Kirsten Nabe-Nielsen |
Work-related nasal symptoms and sensitization among workers in the Norwegian salmon processing industry | Abel Deresu Dufera |
Speedtalk C Glow
Chairs: Bobby Joseph, Anjoeka Pronk
Poster | Presenter |
Absence during pregnancy according to occupation, industry, and time – a Danish register-based cohort study | Luise Mølenberg Begtrup |
Defining a European health research agenda for climate-resilient work: Insights from a stakeholder survey | Mary Njoroge |
Risk of cardiovascular-kidney-metabolic diseases in the UK Biobank: influences of night shift work, sleep duration, and chronotype | Dat Thien Tran |
Silicosis prevalence disparities by migration status among artificial stone benchtop workers in Victoria, Australia | Stella May Gwini |
Working evening and night shifts in the health care sector and incidence of myocardial infarction: a national cohort study in Denmark | Jesper Medom Vestergaard |