Wednesday 8 October 2025
Time | Activity | Room |
---|---|---|
9.00 | Chair: Hans Kromhout Keynote by Jason Glaser & William Martínez: From evidence synthesis to action: the case of occupational heat stress and chronic kidney disease Followed by 2 short plenary talks – selected abstracts – Interventions to reduce Respirable Crystalline Silica (RCS) exposure in New Zealand engineered stone benchtop workers (Amanda Eng) – The impact of climate change on occupational injuries: do temperature and outdoor pollution affect work-related accidents? (Roberta Pernetti) | Polar |
10.30 | Coffee break & Poster viewing | Flame |
11.00 | Parallel sessions 5 | See details |
12.30 | Lunch | Flame |
13.30 | Parallel sessions 6 | See details |
14.30 | Speed talks 2 & Poster presentations | See details |
15.30 | Coffee break & Poster viewing | Flame |
16.00 – 17.30 | Panel discussion II: Positioning science | Polar |
19.30 – 23.00 | Conference dinner | Spoorwegmuseum |
Map of Jaarbeurs Media Plaza
